CUDY WR300S-300 Mbps Multi-Mode Wi-Fi Router
-
Pick up from the Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
60/120 tk
Key Features of CUDY WR300S:
| Model: WR300S 1.0 |
| 5× Fast Ethernet Ports |
| Coverage: 2000 square feet |
| Router/AP/RE/WISP/Client/Mesh Modes |
| VPN Client of WireGuard, PPTP, L2TP |
1,850.00৳ Original price was: 1,850.00৳ .1,650.00৳ Current price is: 1,650.00৳ .
Description
Specification:
| CPU of CUDY WR300S | CPU Details: 580 MHz Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM: 8 MB (64 Mbit ) NOR DDR/RAM: 64 MB (512 Mbit) DDR2 |
| Wireless | 2.4 GHz Wi-Fi Speed: 300 Mbps 2.4 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) Wi-Fi Antennas: 4× Fixed FEM or PA/LNA: 2.4 GHz- 2× Internal Range Performance: Max- 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions.Wall Performance: Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
| Interfaces | 10/100 Mbps RJ45 Ports: 5 Ethernet Notes: 1× WAN port, the rest are LAN portsLED: – System – Wi-Fi – Internet – WAN – LAN Physical Buttons: Reset/WPS Button |
| Power | Power Methods: DC DC Input: 5V 1A Power Adapter: Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC |
| Reliability | Environment: Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Mechanical | Installation: – Desktop – Wall-mountDimension: – 220×135×30 mm – 8.66×5.31×1.18 inches Product Weight: 249.8 g (8.81 oz.) |
| Wireless | Wi-Fi Standards: Wi-Fi 4 Max Wi-Fi Modulation: 64-QAM Max Capacity: 64 Recommended Client Upper Limit: 30 Max Wi-Fi Channel Width: 40 MHz Wi-Fi Security: WPA/WPA2/WPA3 Guest Network: 2.4 GHz WPS: True |
| General | Operation Modes: – Wi-Fi Router – Access Point – Range Extender – WISP – ClientMesh: Cudy Mesh Mesh Backhaul: WAN Mode: |
| Network | QoS: Per-User Rate Limiting
DHCP: IP Versions: IPv4/IPv6 IPv6 Protocols: IPTV/VLAN: TTL Customization: IGMP: Forwarding: Firewall: Application Layer Gateway: |
| Utilities of CUDY WR300S | VPN Client: – Wireguard – PPTP – L2TPDNS Options: – DNS over TLS – Manual DNS – Rebind Protection – Override Clients’ DNS DNS over TLS Providers: Wake on LAN: True |
| Management | Parental Controls: – Profiles Settings – Offline Time – Online Time – Pause the Internet – Web FilterAll Devices Management – Wi-Fi Time Schedule – MAC Filter – IP/MAC Binding Per-Devices Management: Content Management: |
| System of CUDY WR300S | LED Control: True
Local Control Method: Remote Control Method: Firmware Upgrade: Local Update Reliability: Diagnostic Tools: Languages: |
| Dashboard of CUDY WR300S | Panel: – Internet Status – Mesh Status – Devices Management – WAN Status – LAN Status – WISP Status – Wi-Fi Status – VPN Status – DHCP Server Status – System VersionCharts: – Mesh Topology – Internet Speed – WISP Speed – Wi-Fi Speed |
| Dimensions | Retail Package Dimension: 290×250×64 mm 11.42×9.84×2.52 inches |
| Weight of CUDY WR300S | Retail Package Weight EU: 612.5 g (21.61 oz.) |
| Included in the Box | WR300S Power Adapter Ethernet Cable Installation Guide |
| Certification | FCC, CE |
| Warranty Details | 01-Year Brand Warranty |









Reviews
There are no reviews yet.